1 1 H Hydrogen 1/2 99,99 299,860 1,00
1 2 D Deuterium 1 0,02 46,031 0,00273 1,4386E-06
1 3 T Tritium 1/2 319,840  
2 3 He Helium -1/2 0,00 228,426  
3 6 Li Lithium 1 7,42 44,127 -0,0008 0,00062807
3 7 Li Lithium 3/2 92,58 116,537 -0,045 0,270175439
4 9 Be Beryllium -3/2 100,00 42,136 0,052 0,013824561
5 10 B Boron 3 19,58 32,216 0,074 0,003859649
5 11 B Boron 3/2 80,42 96,170 0,0355 0,132280702
6 13 C Carbon 1/2 1,11 75,407 0,000175439
7 14 N Nitrogen 1 99,63 21,669 0,016 0,000998246
7 15 N Nitrogen -1/2 0,37 30,396 3,84211E-06
8 17 O Oxygen -5/2 0,04 37,653 -0,026 1,07193E-05
9 19 F Fluorine 1/2 100,00 282,127 0,829824561
10 21 Ne Neon -3/2 0,26 23,672 0,09 6,29825E-06
11 23 Na Sodium 3/2 100,00 79,319 0,12 0,092105263
12 25 Mg Magnesium -5/2 10,13 18,356 0,22 0,000270175
13 27 Al Aluminum 5/2 100,00 78,134 0,149 0,205263158
14 29 Si Silicon -1/2 4,70 59,574 0,000366667
15 31 P Phosphorus 1/2 100,00 121,386 0,066140351
16 33 S Sulfur 3/2 0,76 23,017 -0,055 1,70702E-05
17 35 Cl Chlorine 3/2 75,53 29,380 -0,08 0,00354386
17 37 Cl Chlorine 3/2 24,47 24,456 -0,0632 0,000661404
18 Ar Argon  
19 39 K Potassium 3/2 93,10 13,993 0,055 0,00047193
19 41 K Potassium 3/2 6,88 7,680 0,067 5,75439E-06
20 43 Ca Calcium -7/2 0,15 20,179 -0,05 9,24561E-06
21 45 Sc Scandium 7/2 100,00 72,841 -0,22 0,3
22 47 Ti Titanium -5/2 7,28 16,909 0,29 0,000151579
22 49 Ti Titanium -7/2 5,51 16,905 0,24 0,000207018
23 50 V Vanadium 6 0,24 29,897 0,21 0,000132456
23 51 V Vanadium 7/2 99,76 75,873 -0,052 0,378947368
24 53 Cr Chromium -3/2 9,55 16,949 ±0.03 8,59649E-05
25 55 Mn Manganese 5/2 100,00 74,200 0,55 0,174385965
26 57 Fe Iron 1/2 2,19 9,709 7,36842E-07
27 59 Co Cobalt 7/2 100,00 71,148 0,4 0,275438596
28 61 Ni Nickel -3/2 1,19 26,796 4,21053E-05
29 63 Cu Copper 3/2 69,09 79,547 -0,211 0,064035088
29 65 Cu Copper 3/2 30,91 85,212 -0,195 0,035263158
30 67 Zn Zinc 5/2 4,11 18,761 0,15 0,000116667
31 69 Ga Gallium 3/2 60,40 71,971 0,178 0,041578947
31 71 Ga Gallium 3/2 39,60 91,447 0,112 0,055964912
32 73 Ge Germanium -9/2 7,76 10,460 -0,22 0,000108246
33 75 As Arsenic 3/2 100,00 51,344 0,29 0,025087719
34 77 Se Selenium 1/2 7,58 57,188 0,000522807
35 79 Br Bromine 3/2 50,54 75,128 0,33 0,039649123
35 81 Br Bromine 3/2 49,46 80,983 0,28 0,048596491
36 83 Kr Krypton -9/2 11,55 11,539 0,23 0,000215789
37 85 Rb Rubidium 5/2 72,15 28,952 0,25 0,00754386
37 87 Rb Rubidium 3/2 27,85 98,118 0,12 0,048596491
38 87 Sr Strontium -9/2 7,02 12,996 0,36 0,000187719
39 89 Y Yttrium -1/2 100,00 14,694 0,000117193
40 91 Zr Zirconium -5/2 11,23 27,876 0,001059649
41 93 Nb Niobium 9/2 100,00 73,394 -0,22 0,480701754
42 95 Mo Molybdenum 5/2 15,72 19,542 0,12 0,000505263
42 97 Mo Molybdenum -5/2 9,46 19,951 1,1 0,000322807
43 99 Tc Technetium 9/2   67,493 0,3 0,374385965
44 99 Ru Ruthenium -5/2 12,72 13,809 0,076 0,000145614
44 101 Ru Ruthenium -5/2 17,07 15,477 0,44 0,000273684
45 103 Rh Rhodium -1/2 100,00 9,476 3,10526E-05
46 105 Pd Palladium -5/2 22,23 13,722 0,8 0,000247368
47 107 Ag Silver -1/2 51,82 12,138 3,42105E-05
47 109 Ag Silver -1/2 48,18 13,954 4,84211E-05
48 111 Cd Cadmium -1/2 12,75 63,573 0,001215789
48 113 Cd Cadmium -1/2 12,26 66,503 0,001333333
49 113 In Indium 9/2 4,28 65,567 1,14 0,014701754
49 115 In Indium 9/2 95,72 65,707 0,83 0,331578947
50 115 Sn Tin -1/2 0,35  
50 117 Sn Tin -1/2 7,60 106,847 0,00342807
50 119 Sn Tin -1/2 8,60 111,820 0,004421053
51 121 Sb Antimony 5/2 57,25 71,758 -0,53 0,09122807
51 123 Sb Antimony 7/2 42,75 38,859 -0,68 0,019473684
52 123 Te Tellurium -1/2 0,87 94,605 0,00015614
52 125 Te Tellurium -1/2 6,99 78,473 0,002192982
53 127 I Iodine 5/2 100,00 59,998 -0,79 0,092982456
54 129 Xe Xenon -1/2 26,44 82,936 0,005578947
54 131 Xe Xenon 3/2 21,18 24,587 -0,12 0,000580702
55 133 Cs Cesium 7/2 100,00 39,330 -0,003 0,047192982
56 135 Ba Barium 3/2 6,59 29,789 0,18 0,000315789
56 137 Ba Barium 3/2 11,32 33,323 0,28 0,000773684
57 139 La Lanthanum 7/2 99,91 42,357 0,21 0,058947368
72 177 Hf Hafnium 7/2 18,50 9,357 4,5 0,000154386
72 179 Hf Hafnium -9/2 13,75 5,607 5,1 4,73684E-05
73 181 Ta Tantalum 7/2 99,99 35,952 3 0,035789474
74 183 W Tungsten 1/2 14,40 12,493   1,03333E-05
75 185 Re Rhenium 5/2 37,07 67,542 2,8 0,049122807
75 187 Re Rhenium 5/2 62,93 68,223 2,6 0,085964912
76 187 Os Osmium 1/2 1,64 6,844 0,0000002
76 189 Os Osmium 3/2 16,10 23,285 0,8 0,000373684
77 191 Ir Iridium 3/2 37,30 5,155 1,5 4,03509E-06
77 193 Ir Iridium 3/2 62,70 5,612 1,4 8,77193E-06
78 195 Pt Platinum 1/2 33,80 64,467 0,003350877
79 197 Au Gold 3/2 100,00 5,135 0,58 1,05263E-05
80 199 Hg Mercury 1/2 16,84 53,707 0,000950877
80 201 Hg Mercury -3/2 13,22 19,791 0,45 0,000189474
81 203 Tl Thallium 1/2 29,50 171,591 0,050701754
81 205 Tl Thallium 1/2 70,50 173,278 0,134912281
82 207 Pb Lead 1/2 22,60 62,545 0,002070175
83 209 Bi Bismuth 9/2 100,00 48,185 -0,34 0,136315789
Lanthanides                
58 Ce Cerium  
59 141 Pr Praseodymium 5/2 100,00 87,832 0,298245614
60 143 Nd Neodymium -7/2 12,17 16,305 -0,5 0,000403509
60 145 Nd Neodymium -7/2 8,30 10,032 -0,3 6,49123E-05
61 Pm Promethium  
62 147 Sm Samarium -7/2 14,97 12,078 -0,2 2,21053E-05
62 149 Sm Samarium -7/2 13,83 9,862 0,058 0,000103509
63 151 Eu Europium 5/2 47,82 74,367 0,95 0,084210526
63 153 Eu Europium 5/2 52,18 32,839 2,42 0,007894737
64 155 Gd Gadolinium -3/2 14,73 11,453 1,3 3,50877E-05
64 157 Gd Gadolinium -3/2 15,68 14,317 1,5 8,42105E-05
65 159 Tb Terbium 3/2 100,00 68,004 1,3 0,057894737
66 161 Dy Dysprosium -5/2 18,88 9,879 2,3 7,89474E-05
66 163 Dy Dysprosium 5/2 24,97 13,744 2,5 0,000280702
67 165 Ho Holmium 7/2 100,00 61,510 3 0,175438596
68 167 Er Erbium -7/2 22,94 8,666 2,8 0,000115789
69 169 Tm Thulium -1/2 100,00 24,803 0,000561404
70 171 Yb Ytterbium 1/2 14,31 52,814 0,000710526
70 173 Yb Ytterbium -5/2 16,13 14,551 3 0,0002
71 175 Lu Lutetium 7/2 97,41 34,207 5,6 0,027368421
71 176 Lu Lutetium 7 2,59 23,776 8,1 0,000901754